OPPO UDP-203 | OPPO UDP-205 | PIONEER UDP-LX500 | PIONEER UDP-LX800 | Panasonic DP-UB820 | Panasonic DP-UB9000 | |
DVD/BD/4K Disc playback | Y | Y | Y | Y | Y | Y |
HDMI out | Main +Audio only | Main +Audio only | Main +Audio only | Main +Audio only | Main +Audio only | Main +Audio only |
Dolby Atmos/DTS X | Y | Y | Y | Y | Y | Y |
HDR10+ | Not yet | Not yet | N | Y | Y | Y |
Dolby Vision | Y (with software update) | Y (with software update) | Y | Y | Y | Y |
Local file streaming | USB & Network | USB & Network | USB & Network | USB & Network | USB & Network | USB & Network |
VOD | None | None | None | None | Netflix, Youtube, Prime, more | Netflix, Youtube, Prime, more |
IP Control | Y | Y | Y | Y | N | N |
RS232 | Y | Y | Y | Y | N | N |
Compatible with Alexa/Google Assistant | N | N | N | N | Y | Y |
7.1 Analogue audio out | Y | Y | N | N | Y | Y |
2 Channel XLR out | N | Y | N | Y | N | Y |
SACD playback | Y | Y | Y | Y | N | N |
DAC | 32 bit AKM | 32 bit Sabre Reference | 32 bit AKM | Dual 32 bit SabreĀ | 32 bit AKM | 32 bit AKM |
Dedicated Audio PCB | N | Y | N | Y | N | Y |
DVD multi zone | Yes with Superdisc | Yes with Superdisc | Yes | Y | Yes with code | Yes with code |
Blu-Ray multi zone | Yes with 3rd party hardware mod | Yes with 3rd party hardware mod | Yes with 3rd party hardware mod | Y | No | No |
Price | $949 | $2199 | $1999 | $3999 | $659 | $1649 |
OPPO vs Panasonic models comparison sheet Print
Modified on: Mon, 24 Dec, 2018 at 4:09 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.